|
|
| FREQUENCY RANGE |
| Amateur Band (10 Meters) | 29- 30 MHz |
| VHF Low Band | 30- 50 MHz |
| Amateur Band (6 Meters) | 50- 54 MHz |
| Aircraft | 108-137 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Federal Government | 380-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| FM Broadcast Band | 87.3-107.9 MHz |
| CHANNELS |
| Channels | 200 |
| Banks | 10 (20 channels each) |
| Scan Speed | 80 channels/second |
| Search Speed | 40 steps/second |
| Pause Time | 2 seconds |
| |
| EXTERNAL JACKS |
| External Earphone | Mini Jack (3.5 mm) |
| Power Input | 9 VDC |
| Antenna | BNC 50 ohm |
| |
| GENERAL |
| Audio Output | Maximum 700mW 8 ohms |
| Internal Speaker | 3 inch 8 Ohms |
| IF Frequencies | 10.7 MHz 1st, 455 kHz 2nd |
| Power Requirement | 9 VDC 500 ma |
| Antenna | Telecopic antenna included |
| Operating Temperature | 32° to 110° F (0° to +43° C) |
| Size | 8.25 x 2.375 x 6.875 inches 24.7 oz. |
| |
| Specifications are subject to change without notice. |