|
|
| FREQUENCY RANGE |
| Amateur Band (10 Meters) | 29.0- 29.7 MHz |
| VHF Low Band | 29.7- 50.0 MHz |
| Amateur Band (6 Meters) | 50.0- 54.0 MHz |
| Military Land Mobile | 137-144 MHz |
| Amateur Band (2 Meters) | 144-148 MHz |
| VHF High Band | 148-174 MHz |
| Federal Government | 406-420 MHz |
| Amateur Band (70 cm) | 420-450 MHz |
| UHF Standard Band | 450-470 MHz |
| UHF T Band | 470-512 MHz |
| 800 Band | 806-956 MHz [Less cellular] |
| CHANNELS |
| Channels | 50 |
| Banks | 5 (10 channels each) |
| Channel Scan Rate | 10-20 channels per second |
| Scan Delay | 2 Seconds |
| |
| SEARCH |
| Search Rate | 10-20 steps per second |
| |
| EXTERNAL JACKS |
| External Earphone | Mini Jack (3.5 mm) |
| Power Input | Center Positive (13.8 VDC) |
| Antenna | BNC |
| |
| GENERAL |
| Audio Output | Maximum 0.18 watts (max.) 8 ohms |
| Internal Speaker | 8 Ohms |
| Power Requirement | AD-70U AC Adapter |
| Antenna | BNC Flexible antenna included |
| Operating Temperature | 0° to 140° F (-20° to +60° C) |
| Size | 2.625 x 6.75 x 1.5 inches 12 oz. |
| |
| Specifications are subject to change without notice. |