|
|
| RECEIVER |
| MW Band | 530 - 1710 kHz |
| SW Band 1 | 4000 - 9000 kHz |
| SW Band 2 | 9000 - 14000 kHz |
| SW Band 3 | 14000 - 19000 kHz |
| SW Band 4 | 19000 - 26000 kHz |
| FM Band | 88 - 108 MHz |
| VHF Band | 130-175 MHz |
| TV Band 1 | VHF Channels 2- 6 (audio only) |
| TV Band 2 | VHF Channels 7-13 (audio only) |
| NOAA Band | 162.4-162.55 MHz |
| MW Sensitivity | <2.5 mV |
| SW Sensitivity | <30 µV |
| FM Sensitivity | <20 µV |
| POWER SOURCE |
| External | 4.5 VDC 300ma [+] |
| Battery | Three AA cells [UM3] [not supplied] |
| Charge Time | 1 to 30 hours |
| GENERAL |
| Speaker Size | 2.5 inch (60 mm) |
| Earphone Jack | 3.5 mm |
| Antenna System | AM Ferrite bar and FM/VHF/SW telescopic whip |
| PHYSICAL |
| Size | 5.5 x 3.7 x 1.4 inches (165x137x70 mm) |
| Weight | 16 oz (460 g) |
| Specifications are subject to change without notice. UR |