|
|
| POWER SOURCE |
| External |
3-4.5 VDC [-] |
| Battery | Two AA cells [UM3] (not supplied) |
| RECEIVER |
| AM Band | 520 - 1710 kHz |
| SW1 Band | 5950 - 9950 kHz |
| SW2 Band | 11650 - 17900 kHz |
| FM Band | 80 - 108 MHz |
| GENERAL |
| Speaker Size | 1.5 inch 40mm |
| Earphone Jack | 3.5 mm |
| Output Power | 120 mW |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| Clock Format | 12 hour |
| PHYSICAL |
| Size | 2.5 x 3.5 x 0.9 inches (65x87x21mm) |
| Weight | 3 oz (85 g) not including batteries |
| Specifications are subject to change without notice. UR |