|
|
| RECEIVER |
| AM Band | 520 - 1710 kHz |
| AM Band | 522 - 1620 kHz |
| SW Band | 3000 - 29999 kHz |
| FM Band | 70 - 108 MHz Stereo (to earphone jack) |
| Weather Band | Seven NOAA Channels 162.400-162.550 MHz |
| Memories | 100 |
| Presets | 400 |
| Sensitivity FM | 5µV |
| Sensitivity MW | 1 mv/m |
| Sensitivity SW | 20µV |
| MP3 UNIT |
| Flash Memory | 256 MB |
| Maximum Record Time | 16/32 Hours |
| Music Format | MP3/WMA |
| Record Format | MP3/WAV |
| Microphone | Electro Capacitance |
| Battery Type | DF6 (supplied) |
| Battery Consumption | Approximately 3 hours |
| Earphone Output | >3mW x 2 channels |
| Communications Port | USB 2.0 |
| MP3/WMA Acess Rate | 32Kbps - 320 kbps |
| Size | 35x58x15mm 36 g |
| GENERAL |
| Speaker Size | 3 inch (77 mm) |
| Earphone Jack | 3.5 mm stereo |
| Line Input Jack | 3.5 mm stereo |
| Ext. Antenna Jack | 3.5 mm |
| Antenna System | AM Ferrite bar and FM/SW telescopic whip |
| POWER SOURCE |
| External | 6 VDC 300ma [] |
| Battery | Three AA cells |
| Charge Time | 1 to 9 hours |
| PHYSICAL |
| Size | 6.5 x 4.1 x 1.2 inches (165x105x32 mm) |
| Weight | 12 oz (300 g) |
| Specifications are subject to change without notice. UR |